Yesterday, we released the pay rates for the Mt. Juliet Police Department. Today we look at how the City of Mt. Juliet compares to Wilson County. We’ve calculated the average pay rates for the closest corresponding positions in each agency. Here’s how the two compared:

Administrative positions paid much higher overall, for Wilson County. Average salaries for Wilson County patrol deputies vs. Mt. Juliet patrol officers were near identical on average. Once you start moving up the ranks within patrol, the city of Mt. Juliet outpaces the county, until you get to the top tier, when the county takes the lead. When it comes to the top two in charge, the Chief/Sheriff and their number two’s, the county remains in the lead on the pay scale. The lowest paid person at the city of Mt. Juliet makes $14.68/hr (dispatcher), while the lowest paid person at the Sheriff’s office makes $16.83/hr (correctional officer). Here’s the entire pay roster for the Wilson County Sheriff’s Office:
NAME | OCCUPATION | ANNUAL |
---|---|---|
Bryan, Robert | Sheriff | $118,229.07 |
Owen, William Mike | Chief Deputy Sheriff | $92,206.40 |
Howell , Royce Lance | Asst Chief Deputy | $71,489.60 |
Bennett, Thomas "David" | Captain Corrections | $67,662.40 |
Stafford, Robert W. | Major CID | $67,662.40 |
Hale, James Mike | Major Patrol | $67,662.40 |
Keith, Gary | Major SRO | $67,662.40 |
Reynolds, Gary | Captain SRO | $66,872.00 |
Johnson, Jeffrey | Lieutenant | $66,664.00 |
Andrews, Christopher | IT Director | $65,374.40 |
Corn, Crystal | Lieutenant | $63,148.80 |
Curtis, Robin | Lieutenant | $63,148.80 |
Gatlin, Steven | Lieutenant | $63,148.80 |
Graves, Barry | Lieutenant | $63,148.80 |
Hodge, John C | Lieutenant | $63,148.80 |
Lanier, James L. | Lieutenant | $63,148.80 |
Rollins, Eric Todd | Lieutenant | $63,148.80 |
Moore, Steven (Scott) | Lieutenant SRO | $63,148.80 |
Henry, Wendell Cheryl | Captain Corrections | $61,401.60 |
Whitefield, Douglas | Corrections Adm Lieutenant | $61,401.60 |
Woods, Walker | Detective Sergeant | $56,638.40 |
McPeak, Allen T. | Sergeant | $56,638.40 |
Apple, John Matt | Lieutenant | $55,556.80 |
Brown , Craig Zachary | Lieutenant | $55,556.80 |
Willmore, Wendy | Lieutenant | $55,556.80 |
Lamey, Brian | Civil Process Server | $53,123.20 |
Norman, Marvin L. | Court Officer | $53,123.20 |
Tidwell, Daniel "Trey" | Seargent | $53,123.20 |
Harvey, Dustin | Seargent | $53,123.20 |
Beasley, Roger "Kent" | Seargent SRO | $53,123.20 |
Coggins, William | Seargent SRO | $53,123.20 |
Miller, Hank M. | Seargent SRO | $53,123.20 |
Buhler, Justin "Corey" | Sergeant | $53,123.20 |
Everett, John T. | Sergeant | $53,123.20 |
Keyes, Christopher | Sergeant | $53,123.20 |
Mullins, Joel Lane | Sergeant | $53,123.20 |
Witherspoon, Donald | sergeant | $53,123.20 |
Wright, William K. | Sergeant | $53,123.20 |
McNabb, Barbara | Sgt Dispatcher | $53,123.20 |
Smith, Matthew | CID | $50,523.20 |
Bryan, Logan | Detective | $50,523.20 |
Cagle, Justin | Detective | $50,523.20 |
Edwards, Alan Matthew | Detective | $50,523.20 |
Gilbert(Murray), Teresa Diane | Detective | $50,523.20 |
Martin, Matt | Detective | $50,523.20 |
McDonald, Bryan | Detective | $50,523.20 |
Vance, William "Chad" | Detective | $50,523.20 |
Mekelburg, Jennifer | Detective CID | $50,523.20 |
Barbee, Michael | Detective Srgnt | $50,523.20 |
Garton, James | Training Seargent | $49,004.80 |
Bates, Emy Renee | Corporal | $47,424.00 |
Howard, Joseph Scott | Corporal | $47,424.00 |
Callis, Michael | Corporal Patrol | $47,424.00 |
Everett, Stephen M. | Corporal Patrol | $47,424.00 |
Metcalf, Jennifer | Corporal Patrol | $47,424.00 |
Anderson, Craig | Corporal Patrol | $47,424.00 |
Knight, Ricky | Court Officer | $47,424.00 |
Hamblen, James | CPRL SRO | $47,424.00 |
Jones, Stephen T. | CPRL SRO | $47,424.00 |
McPeak, Matthew "Matt" | CPRL SRO | $47,424.00 |
Brandenburg, Chris | Deputy Patrol | $47,424.00 |
Fitzpatrick, Edward | Lieutenant Corrections | $47,424.00 |
Bowen, Marty | Seargent Corrections | $47,424.00 |
Lanius, Matthew | Sergeant | $47,424.00 |
Wallace, Zachary | Sergeant | $47,424.00 |
Benford, Shaunder Y. | Sergeant Corrections | $47,424.00 |
Hibbett, Thomas | SRO | $47,424.00 |
Thomas, Charles | Corrections Investigator | $47,008.00 |
Green, Justin | Certified Corrections Officer | $46,995.31 |
Bush, Matthew | Detective Seargent | $46,995.31 |
Flora, James | Certified Corrections Officer | $46,987.20 |
York, Tony | Certified Corrections Officer | $46,987.20 |
King, Christopher "Gwin" | Civil Process Server | $46,987.20 |
McPeak, William "Paul" | Civil Process Server | $46,987.20 |
Hearn, Joshua | Civil Process Server | $46,987.20 |
Jenkins, Jacob | Correctional Officer | $46,987.20 |
Smith, Ben | Correctional Officer | $46,987.20 |
Burns, Billy | Corrections Officer Courts | $46,987.20 |
Trisdale, Penny | Court Officer | $46,987.20 |
Alexander, Alex | Deputy | $46,987.20 |
Keyes (Marino), Caroline | Deputy | $46,987.20 |
Mathis, Halle | Deputy | $46,987.20 |
Maynard, Matthew | Deputy CP | $46,987.20 |
Denson, Jason T | Deputy Patrol | $46,987.20 |
Donnell, James | Deputy Patrol | $46,987.20 |
Kinslow, Seth | Deputy Patrol | $46,987.20 |
Smith, James D | Deputy Patrol | $46,987.20 |
Beaty, Kevin | Deputy Patrol | $46,987.20 |
Boston, Charles | Deputy Patrol | $46,987.20 |
Butler, James | Deputy Patrol | $46,987.20 |
Cannon, Brandon | Deputy Patrol | $46,987.20 |
Clawson, Remington | Deputy Patrol | $46,987.20 |
Conner, Christopher | Deputy Patrol | $46,987.20 |
Corley, Christopher D | Deputy Patrol | $46,987.20 |
Dillard, Chase | Deputy Patrol | $46,987.20 |
Filson, Christopher Scott | Deputy Patrol | $46,987.20 |
Hackett, Logan | Deputy Patrol | $46,987.20 |
Hemontolor, Zachary | Deputy Patrol | $46,987.20 |
Hensley, Terry | Deputy Patrol | $46,987.20 |
Hite, Austin | Deputy Patrol | $46,987.20 |
Hollis, Jeremy | Deputy Patrol | $46,987.20 |
Long, Michael | Deputy Patrol | $46,987.20 |
McFarlin, Jackson | Deputy Patrol | $46,987.20 |
Mofield, Josh | Deputy Patrol | $46,987.20 |
Montoya, Nathan | Deputy Patrol | $46,987.20 |
Paradis, Jesse | Deputy Patrol | $46,987.20 |
Pryer, Hunter | Deputy Patrol | $46,987.20 |
Rollins, Kenneth | Deputy Patrol | $46,987.20 |
Scurlock, Chris | Deputy Patrol | $46,987.20 |
Seay, Reginald | Deputy Patrol | $46,987.20 |
Smith, James A | Deputy Patrol | $46,987.20 |
Smith, Justin | Deputy Patrol | $46,987.20 |
Warren, Hunter | Deputy Patrol | $46,987.20 |
Warren, Michael | Deputy Patrol | $46,987.20 |
Whited, James | Deputy Patrol | $46,987.20 |
Anderson, Edward | Deputy Patrol | $46,987.20 |
Gray, Eric | Deputy Patrol | $46,987.20 |
Miller, Benjamin | Deputy Patrol | $46,987.20 |
Tuggle, James | Deputy SRO | $46,987.20 |
Appelhans, David | SRO | $46,987.20 |
Bowen, Joseph | SRO | $46,987.20 |
Buhler, Jarrod | SRO | $46,987.20 |
Burton, Jeffrey D. | SRO | $46,987.20 |
Enoch, Robert | SRO | $46,987.20 |
Ford, Thomas | SRO | $46,987.20 |
Guthrie, Marlene | SRO | $46,987.20 |
Hittle, Hayden John | SRO | $46,987.20 |
Hopkins, Christopher Kevin | SRO | $46,987.20 |
Hudgens, James | SRO | $46,987.20 |
Jobe, Thomas "Shavez" | SRO | $46,987.20 |
Johnson, Robert Glenn | SRO | $46,987.20 |
Johnson, Russell W. | SRO | $46,987.20 |
Keith, James(Rusty) | SRO | $46,987.20 |
Locke, Robert | SRO | $46,987.20 |
Mecher, Peter Anthony | SRO | $46,987.20 |
Mothershed, Charles | SRO | $46,987.20 |
Neal (Self), Christine M. | SRO | $46,987.20 |
Osborn, Scott | SRO | $46,987.20 |
Randolph, Michael | SRO | $46,987.20 |
Reeves, Teresa | SRO | $46,987.20 |
Seay, James | SRO | $46,987.20 |
Seay, Marlow | SRO | $46,987.20 |
Stolinsky, David | SRO | $46,987.20 |
Tobler, Chris | SRO | $46,987.20 |
White, Ronnie | SRO | $46,987.20 |
Huffines, Vicky | Secretary | $44,616.00 |
Stafford, Chrisie | Dispatcher | $43,347.20 |
Holt, Brandon M | Dispatcher | $41,392.00 |
Wilke , Warren | Iinformation Tech Specialist | $40,892.80 |
Borden, Catrina | Admin Asst / CID Secretary | $40,497.60 |
Roller, Sammy | Corporal | $40,497.60 |
Burns, Eddric | Correctional Officer | $40,497.60 |
Dyce, Michael | Correctional Officer | $40,497.60 |
Graves, Sandra | Correctional Officer | $40,497.60 |
Higgins, Chris | Correctional Officer | $40,497.60 |
Bates, David | Court Officer | $40,497.60 |
Claiborne, John B | Lieutenant Corrections | $40,497.60 |
Endsley, Marsha R | Secretary | $40,497.60 |
Allen, Kristin | Communications Officer | $40,206.40 |
Garmon, Jonathan | Dispatcher | $40,206.40 |
Hale, Bobby | Dispatcher | $40,206.40 |
Lester, Bailey | Dispatcher | $40,206.40 |
Miller, Brandy | Dispatcher | $40,206.40 |
Sloan, Stephanie | Dispatcher | $40,206.40 |
Winslow, Nicholas | Dispatcher | $40,206.40 |
Wrye, Sharon | Dispatcher | $40,206.40 |
Smith, Presley Jean | TELECOMMUNICATOR | $40,206.40 |
Bonner, Rhonda | Records Supervisor | $39,353.60 |
Anderson, Elizabeth | Admin Asst I Warrant | $35,734.40 |
Vaughn, Nycole | Jailer | $35,734.40 |
Rolin, Tammy | Secretary | $35,734.40 |
Jennings, Madeline | Secretary/Data Entry Clerk | $35,734.40 |
Johnson, Robert Kyle | Correctional Officer | $35,006.40 |
Mitchell, Trent | Correctional Officer | $35,006.40 |
Moss, Jon | Correctional Officer | $35,006.40 |
Smith, Jessica | Correctional Officer | $35,006.40 |
Withers , Harold | Correctional Officer | $35,006.40 |
Hemontolor, Darrin | Correctional Officer | $35,006.40 |
Hulse, Caleb | Correctional Officer | $35,006.40 |
Isder, Dalton | Correctional Officer | $35,006.40 |
Jackson, Victoria | Correctional Officer | $35,006.40 |
James, Jessica | Correctional Officer | $35,006.40 |
Abernathy, Ashley | Correctional Officer | $35,006.40 |
Abston, George | Correctional Officer | $35,006.40 |
Alsup, Camdyn | Correctional Officer | $35,006.40 |
Ard, Christopher | Correctional Officer | $35,006.40 |
Baliel, Amanda | Correctional Officer | $35,006.40 |
Bandy, Zachary | Correctional Officer | $35,006.40 |
Barrett, Carl | Correctional Officer | $35,006.40 |
Bayne, Cathy | Correctional Officer | $35,006.40 |
Bennett, Kenneth T | Correctional Officer | $35,006.40 |
Bentley, Leigh Ann | Correctional Officer | $35,006.40 |
Binion, Jonathan | Correctional Officer | $35,006.40 |
Blair, Michelle | Correctional Officer | $35,006.40 |
Boler, William | Correctional Officer | $35,006.40 |
Bratcher, Donald | Correctional Officer | $35,006.40 |
Bremer, Ashley | Correctional Officer | $35,006.40 |
Brummett, Cody | Correctional Officer | $35,006.40 |
Burt , Chase | Correctional Officer | $35,006.40 |
Cabaniss, Christian | Correctional Officer | $35,006.40 |
Cato, Garrett | Correctional Officer | $35,006.40 |
Contreras, Brandon | Correctional Officer | $35,006.40 |
Darbonne, Joseph | Correctional Officer | $35,006.40 |
Dodson, Chris | Correctional Officer | $35,006.40 |
Drennon, Nathaniel | Correctional Officer | $35,006.40 |
Edwards, James | Correctional Officer | $35,006.40 |
Everett, Stephen S. | Correctional Officer | $35,006.40 |
Felts, Arnold | Correctional Officer | $35,006.40 |
Ford, Jacob | Correctional Officer | $35,006.40 |
Givens, Alice | Correctional Officer | $35,006.40 |
Gray, Kyle | Correctional Officer | $35,006.40 |
Harris , Guy | Correctional Officer | $35,006.40 |
Huggins, Dustin | Correctional Officer | $35,006.40 |
Johnson, Derrick | Correctional Officer | $35,006.40 |
Johnson, John | Correctional Officer | $35,006.40 |
Johnson, Justin | Correctional Officer | $35,006.40 |
Jordan, Hunter | Correctional Officer | $35,006.40 |
Jordan, Ryan | Correctional Officer | $35,006.40 |
Kamer, Zackary | Correctional Officer | $35,006.40 |
Kees, Kimberly | Correctional Officer | $35,006.40 |
Knihtila, Victor | Correctional Officer | $35,006.40 |
Major, Alan | Correctional Officer | $35,006.40 |
Manasrah, Ahmad | Correctional Officer | $35,006.40 |
Martin, Lydia | Correctional Officer | $35,006.40 |
McAlexander, Leslie | Correctional Officer | $35,006.40 |
McClard, Makita | Correctional Officer | $35,006.40 |
McKinney, Wayne | Correctional Officer | $35,006.40 |
Mock, Erin | Correctional Officer | $35,006.40 |
Morse, Nathaniel | Correctional Officer | $35,006.40 |
Myers, Wendy | Correctional Officer | $35,006.40 |
Myrick, Evan | Correctional Officer | $35,006.40 |
Neal, Clarence | Correctional Officer | $35,006.40 |
Neely, Joshua Shane | Correctional Officer | $35,006.40 |
Oliver, Amanda | Correctional Officer | $35,006.40 |
Pack, Joshua | Correctional Officer | $35,006.40 |
Perrin, William R. | Correctional Officer | $35,006.40 |
Petty, Wanda | Correctional Officer | $35,006.40 |
Pierce, Joseph | Correctional Officer | $35,006.40 |
Potts, Ethan | Correctional Officer | $35,006.40 |
Rasch, Darrick | Correctional Officer | $35,006.40 |
Reece, Jennifer | Correctional Officer | $35,006.40 |
Reeves, Cory | Correctional Officer | $35,006.40 |
Shehane, Shelby | Correctional Officer | $35,006.40 |
Spears, Jody T | Correctional Officer | $35,006.40 |
Speck, Sierra | Correctional Officer | $35,006.40 |
Stafford, Jeana | Correctional Officer | $35,006.40 |
Sullivan, Bobby | Correctional Officer | $35,006.40 |
Sullivan, Paul | Correctional Officer | $35,006.40 |
Swindle, Henry T. | Correctional Officer | $35,006.40 |
Troglen, David | Correctional Officer | $35,006.40 |
Vance, John William | Correctional Officer | $35,006.40 |
Wade, Michael | Correctional Officer | $35,006.40 |
Waldron, Garrett | Correctional Officer | $35,006.40 |
Williams, Mikeal | Correctional Officer | $35,006.40 |
Crow, Ronald | Court Officer | $35,006.40 |
Moss, Kendra | Court Officer | $35,006.40 |
Reeves, Justin | Court Officer | $35,006.40 |
[…] comparison to Wilson County, and city of Mt. Juliet, Lebanon fell just about average. They paid a bit higher yearly salary of […]