Scoop Media Group regularly requests open records from the cities and counties we cover. In early April, we began requesting records from Wilson County and related local entities to do a comparison on law enforcement salaries in the area. These types of requests are standard, and are completed regularly without issue, as required by state law. We made our standard request for a department roster, containing the ‘NAME, TITLE, AND SALARY’ of all employees. When we made the request to the City of Mt. Juliet, however, we received our first ever denial of this information.
The city of Mt. Juliet first partially denied our request on April 9th, when Tina Guinan, a Human Resources Assistant for the city, returned a list of employees that contained the name and salary, but refused to provide anyone’s job title within the department. We appealed this denial to her, and a few days later received a phone call from Janet Southards, the Human Resources Director, who said she helps manage risk for the city, and would not be able to release the job titles attached to an employee’s name, citing that the city often worked with the federal government, and had to protect officer’s privacy. Instead she sent us a list of job titles and salary ranges, which was not the data set requested.
On April 15th we sent one final email with notice we would be appealing the decision via the court system. On April 16th, after the city reportedly consulted with the TN Open Records Counsel, they reversed their denial, and provided us with a complete list, as required by state law. We have published that list below, as it is public record. We have an upcoming story on the comparisons between departments in the coming days.
Mt. Juliet Police Department Employee Roster
Employee | Salary | Position | Type |
---|---|---|---|
Allison, Cameron | $33,134.40 | Dispatcher | Civilian |
Angle, Justin | $46,488.00 | Patrolman | Sworn |
Atwood, Zachary | $50,440.00 | Patrolman | Sworn |
Baker, Scott | $39,062.40 | Patrolman | Sworn |
Bancroft, Sara | $42,265.60 | Detective | Sworn |
Barth, Christopher | $42,265.60 | Patrolman | Sworn |
Brockman, Jason | $58,552.00 | Liutenant | Sworn |
Burton, Cameron | $48,193.60 | Patrolman | Sworn |
Bussell, Jimmy | $39,291.20 | Evidence Technician | Civilian |
Carver, Allen | $50,440.00 | Patrolman | Sworn |
Chandler, Tyler | $66,976.00 | Captain | Sworn |
Christensen, James | $55,744.00 | Sergeant | Sworn |
Cook, Cory | $55,744.00 | Sergeant | Sworn |
Cordle, Michael | $50,440.00 | Patrolman | Sworn |
Cothron, James | $54,100.80 | Detective | Sworn |
Crawford, Justin | $50,440.00 | Patrolman | Sworn |
Crone-Davis, Angela | $46,488.00 | Patrolman | Sworn |
Dean, Jacob | $50,814.40 | Patrolman | Sworn |
Dempsey, Sandra | $45,136.00 | Evidence Coordinator | Civilian |
Deriggi, Franklin | $54,100.80 | Detective | Sworn |
Drake, Shanna | $42,265.60 | Patrolman | Sworn |
Dyer, Austyn | $42,265.60 | Patrolman | Sworn |
Elliott, Kristopher | $51,812.80 | Corporal | Sworn |
Elliott, Samuel | $42,265.60 | Patrolman | Sworn |
Evans, Tracy | $41,662.40 | Lead Dispatcher | Civilian |
Ferrell, Justin | $33,134.40 | Dispatcher | Civilian |
Fialkowski, Richard | $50,440.00 | Patrolman | Sworn |
Foutch, Paul | $50,440.00 | Patrolman | Sworn |
Francis, Anna | $41,662.40 | Lead Dispatcher | Civilian |
Frankich, Richard | $42,577.60 | Lead Records Clerk | Civilian |
Fuller, Josh | $39,291.20 | Dispatcher | Civilian |
Fulton, Scott | $55,744.00 | Sergeant | Sworn |
Gibbs, Benjamin | $39,062.40 | Patrolman | Sworn |
Hambrick, James | $85,280.00 | Chief | Sworn |
Harris, Bonnie | $54,100.80 | Detective | Sworn |
Hoppe, Cameron | $42,265.60 | Patrolman | Sworn |
Jones, Roderick | $46,488.00 | Patrolman | Sworn |
Joubert, Eric | $54,100.80 | Detective | Sworn |
Kennedy, Patrick | $42,265.60 | Patrolman | Sworn |
Kimbrough, Robert | $55,744.00 | Sergeant | Sworn |
King, Deborah | $39,291.20 | Records Clerk | Civilian |
Knight, Melinda | $39,291.20 | Records Clerk | Civilian |
Lo, Joshua | $54,100.80 | Corporal | Sworn |
Long, Kinnie | $45,136.00 | Communications Supervisor | Civilian |
Lukins, Joe | $37,460.80 | Lead Dispatcher | Civilian |
Lutz, Richard | $50,336.00 | Detective | Sworn |
Mang, Cody | $51,812.80 | Patrolman | Sworn |
Martin, Alecia | $37,523.20 | Uncertified Patrolman | Sworn |
McCommon, Sarah | $30,534.40 | Dispatcher | Civilian |
Meador, Steven | $39,062.40 | Patrolman | Sworn |
Mullins, Michael | $74,692.80 | Deputy Chief | Sworn |
Myers, Austin | $46,488.00 | Patrolman | Sworn |
Neal, Clayton | $39,062.40 | Uncertified Patrolman | Sworn |
Neely, Wesley | $58,552.00 | Liutenant | Sworn |
Pannell, Johnathan | $39,062.40 | Patrolman | Sworn |
Rodgers, Ladarius | $39,062.40 | Patrolman | Sworn |
Rountree, Michael | $55,744.00 | Sergeant | Sworn |
Schneider, Lance | $51,812.80 | Corporal | Sworn |
Senner, David | $30,534.40 | Dispatcher | Civilian |
Shelton, Tommy | $55,744.00 | Sergeant | Sworn |
Smith, Megan | $34,944.00 | Uncertified Patrolman | Sworn |
Smith, William | $42,265.60 | Patrolman | Sworn |
Stogner, Erich | $42,265.60 | Patrolman | Sworn |
Taylor, Robert | $54,100.80 | Corporal | Sworn |
Thomas, Jason | $50,440.00 | Patrolman | Sworn |
Thornhill, Derek | $50,336.00 | Detective | Sworn |
Troutman, Scott | $48,193.60 | Corporal | Sworn |
Valsaint, Simco | $50,440.00 | Corporal | Sworn |
Waite, Kimberly | $47,673.60 | Corporal | Sworn |
Wentzell, Michael | $50,440.00 | Patrolman | Sworn |
West, Allyson | $33,134.40 | Dispatcher | Civilian |
Wiley, Michael | $46,488.00 | Patrolman | Sworn |
Workman, Josh | $54,100.80 | Detective | Sworn |
Youmans, Keith | $50,440.00 | Patrolman | Sworn |

[…] comparison to Wilson County, and city of Mt. Juliet, Lebanon fell just about average. They paid a bit higher yearly salary of the three when it came to […]